<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The World According To Woj</title>
	<atom:link href="http://www.wojzworld.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wojzworld.com/blog</link>
	<description>An extension of me... my words, thoughts, and ideas.</description>
	<lastBuildDate>Sun, 05 Jun 2011 08:58:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on  by Ramadan Fasting</title>
		<link>http://www.wojzworld.com/blog/?p=24&#038;cpage=1#comment-54</link>
		<dc:creator>Ramadan Fasting</dc:creator>
		<pubDate>Sun, 05 Jun 2011 08:58:09 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Based on the outcome of a research study, there was a significant effect of Ramadan fasting contributed good effects, specifically in lowering the respondent’s weight, blood sugar level and blood pressure as the days of the fasting advances. On the other hand, there was no significant change of fasting on the pulse rate of the respondents with regards to the psychosomatic health. The fasting however yields a negative effect on physical, emotional, and cognitive functions of the respondents as the days of fasting progress.</description>
		<content:encoded><![CDATA[<p>Based on the outcome of a research study, there was a significant effect of Ramadan fasting contributed good effects, specifically in lowering the respondent’s weight, blood sugar level and blood pressure as the days of the fasting advances. On the other hand, there was no significant change of fasting on the pulse rate of the respondents with regards to the psychosomatic health. The fasting however yields a negative effect on physical, emotional, and cognitive functions of the respondents as the days of fasting progress.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

